Division 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International FC | 14 | 11 | 0 | 3 | 45 | 11 | 34 | 33 |
| 2 | Club Roma | 14 | 9 | 2 | 3 | 41 | 20 | 21 | 29 |
| 3 | Fort Erie United | 14 | 9 | 1 | 4 | 40 | 23 | 17 | 28 |
| 4 | Niagara United DE | 14 | 8 | 2 | 4 | 30 | 19 | 11 | 26 |
| 5 | Srbija | 14 | 6 | 4 | 4 | 36 | 29 | 7 | 22 |
| 6 | Hrvat | 14 | 4 | 1 | 9 | 23 | 33 | -10 | 13 |
| 7 | Pelham | 14 | 3 | 2 | 9 | 22 | 41 | -19 | 11 |
| 8 | Niagara United SG | 14 | 0 | 0 | 14 | 17 | 78 | -61 | 0 |
Scoring Leader(s):
18 - Djordje RAILIC (Srbija)
Shutout Leader(s):
6 - Mauricio RESTREPO (International FC)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Thistle | 16 | 13 | 2 | 1 | 50 | 17 | 33 | 41 |
| 2 | Grimsby FC | 16 | 11 | 3 | 2 | 51 | 14 | 37 | 36 |
| 3 | Niagara Rapids | 16 | 9 | 4 | 3 | 35 | 19 | 16 | 31 |
| 4 | Niagara United LC | 16 | 10 | 0 | 6 | 36 | 29 | 7 | 30 |
| 5 | Oilers | 16 | 8 | 4 | 4 | 45 | 25 | 20 | 28 |
| 6 | Regional FC | 16 | 5 | 1 | 10 | 29 | 43 | -14 | 16 |
Scoring Leader(s):
24 - Chris POOS (Grimsby FC)
Shutout Leader(s):
6 - Al ROBERTS (Grimsby FC)
Division 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Erie United 2 | 16 | 7 | 3 | 6 | 33 | 20 | 13 | 24 |
| 2 | Fort Erie United 3 | 16 | 6 | 2 | 8 | 34 | 38 | -4 | 20 |
| 3 | German Village | 16 | 6 | 2 | 8 | 26 | 40 | -14 | 20 |
| 4 | NOTL Gunners | 16 | 6 | 0 | 10 | 49 | 48 | 1 | 18 |
| 5 | Grimsby AFC | 16 | 4 | 1 | 11 | 29 | 32 | -3 | 13 |
| 6 | Oilers 2 | 16 | 0 | 0 | 16 | 8 | 100 | -92 | 0 |
Scoring Leader(s):
12 - Dane Elliot (NOTL Gunners)
Shutout Leader(s):
4 - Gary Mayer (German Village)